| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Chau |   | 38.69 | 16.86 |   | 21.83 | 4.83 | 4.75 | 4.75 | 4.83 | 5.08 | 0.00 | #4 |
| 2 | Alexander Aiken |   | 38.63 | 18.30 |   | 20.33 | 4.67 | 4.58 | 4.42 | 4.50 | 4.42 | 0.00 | #1 |
| 3 | Alexander Zahradnicek |   | 36.38 | 18.67 |   | 17.71 | 4.17 | 3.83 | 3.92 | 3.92 | 3.83 | 0.00 | #5 |
| 4 | Timothy Dolensky |   | 33.33 | 16.90 |   | 16.43 | 3.75 | 3.92 | 3.58 | 3.50 | 3.50 | 0.00 | #2 |
| 5 | Paul Schaz |   | 17.36 | 5.60 |   | 12.76 | 2.67 | 3.00 | 2.67 | 2.92 | 2.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/14/2007 20:27