| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Reese |   | 32.17 | 17.36 |   | 14.81 | 4.00 | 3.75 | 4.00 | 4.08 | 3.92 | 0.00 | #11 |
| 2 | Kelsey Traunero |   | 32.10 | 18.54 |   | 14.56 | 4.08 | 3.67 | 3.92 | 4.00 | 3.75 | 1.00 | #9 |
| 3 | Olivia McNamara |   | 23.46 | 11.77 |   | 12.69 | 3.33 | 3.33 | 3.33 | 3.58 | 3.33 | 1.00 | #3 |
| 4 | Bailey Steh |   | 22.46 | 9.50 |   | 12.96 | 3.58 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #2 |
| 5 | Deme Khamken |   | 20.16 | 7.90 |   | 12.26 | 3.25 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #5 |
| 6 | Victoria Haggard |   | 19.94 | 9.57 |   | 10.37 | 2.92 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #10 |
| 7 | Molly Snyder |   | 18.29 | 9.10 |   | 11.19 | 3.17 | 2.67 | 3.00 | 3.08 | 3.00 | 2.00 | #1 |
| 8 | Alexandra Soro |   | 18.20 | 7.33 |   | 10.87 | 2.92 | 2.75 | 3.00 | 3.08 | 2.75 | 0.00 | #6 |
| 9 | Brittania Klinker |   | 13.57 | 4.20 |   | 10.37 | 3.00 | 2.83 | 2.58 | 2.75 | 2.67 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/14/2007 17:27