| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexandra McCarthey, Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Victoria Kerr, Tampa Bay SC | 2 | 2 | 2 | 2 | 3 | 4/2 | 2.0 | |
| 3. | Jessica Riddle, Tampa Bay SC | 3 | 4 | 3 | 3 | 2 | 4/3 | 3.0 | |
| 4. | Beth Campbell Godwin, SC of North Carolina | 4 | 3 | 4 | 4 | 4 | 5/4 | 4.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert J Horen | Fort Lauderdale, FL |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham, PA |
| Judge 1 | Ann Greenthal | New York, NY |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Eric T Hampton | Marquette, MI |
| Judge 4 | John C Millier | Atlanta, GA |
| Judge 5 | Lee L Schaffer | Atlanta, GA |
| Substitute |
Last Updated: Thu, Jun 14, 2007, 06:59PM (Competition local time)