| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brittany Marshall, Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Anita Saxena, Birmingham FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert J Horen | Fort Lauderdale, FL |
| Assistant Referee | ||
| Accountant | Cecelia E Erisman* | Reading, PA |
| Judge 1 | Ann Greenthal | New York, NY |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Eric T Hampton | Marquette, MI |
| Judge 4 | John C Millier | Atlanta, GA |
| Judge 5 | Lee L Schaffer | Atlanta, GA |
| Substitute |
Last Updated: Thu, Jun 14, 2007, 07:03PM (Competition local time)