| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Vickers |   | 49.90 | 20.23 |   | 30.67 | 3.92 | 3.58 | 3.75 | 3.75 | 4.17 | 1.00 | #1 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 2 | Lyndsey Beall |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 19:37