| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Reese |   | 53.60 | 24.96 |   | 28.64 | 3.92 | 3.75 | 3.83 | 3.75 | 3.83 | 0.00 | #1 |
| 2 | Alexandra Soro |   | 42.92 | 16.27 |   | 26.65 | 3.67 | 3.50 | 3.50 | 3.67 | 3.42 | 0.00 | #5 |
| 3 | Janyce Okamoto |   | 41.02 | 16.87 |   | 27.15 | 3.75 | 3.50 | 3.50 | 3.67 | 3.67 | 3.00 | #2 |
| 4 | Olivia McNamara |   | 36.20 | 13.42 |   | 23.78 | 3.33 | 3.17 | 2.92 | 3.25 | 3.17 | 1.00 | #7 |
| 5 | Brittania Klinker |   | 35.97 | 14.82 |   | 24.15 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 3.00 | #6 |
| 6 | Mirna Pehlivanovic |   | 24.53 | 10.38 |   | 19.15 | 2.67 | 2.42 | 2.50 | 2.67 | 2.50 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 17:14