| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristie Chepaitis |   | 43.30 | 20.04 |   | 24.26 | 3.67 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #2 |
| 2 | Melin Craze |   | 42.47 | 19.02 |   | 23.45 | 3.50 | 3.33 | 3.25 | 3.42 | 3.25 | 0.00 | #6 |
| 3 | Hanna Hoke |   | 40.91 | 17.06 |   | 24.85 | 3.67 | 3.58 | 3.42 | 3.58 | 3.50 | 1.00 | #7 |
| 4 | Nicole Miller |   | 38.33 | 14.48 |   | 24.85 | 3.50 | 3.50 | 3.67 | 3.58 | 3.50 | 1.00 | #11 |
| 5 | Louisa Barama |   | 34.81 | 13.68 |   | 21.13 | 3.17 | 2.92 | 3.00 | 3.00 | 3.00 | 0.00 | #1 |
| 6 | Noelle Cunningham |   | 31.44 | 13.50 |   | 21.94 | 3.25 | 3.25 | 3.08 | 3.17 | 2.92 | 4.00 | #4 |
| 7 | Martine Szanto |   | 31.26 | 14.79 |   | 19.47 | 3.00 | 2.83 | 2.58 | 2.92 | 2.58 | 3.00 | #3 |
| 8 | Marissa Spector |   | 27.67 | 11.37 |   | 20.30 | 3.17 | 2.92 | 2.58 | 3.00 | 2.83 | 4.00 | #8 |
| 9 | Ashley Gilroy |   | 22.95 | 9.93 |   | 17.02 | 2.50 | 2.33 | 2.33 | 2.67 | 2.33 | 4.00 | #10 |
| 10 | Nadejda Augen |   | 22.86 | 9.98 |   | 15.88 | 2.42 | 2.17 | 2.08 | 2.50 | 2.17 | 3.00 | #5 |
| 11 | Ariel Collins |   | 20.78 | 8.48 |   | 13.30 | 2.00 | 1.92 | 1.75 | 2.00 | 1.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 13:05