| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Aiken |   | 84.39 | 42.85 |   | 41.54 | 4.92 | 4.33 | 4.58 | 4.67 | 4.58 | 0.00 | #3 |
| 2 | Alexander Zahradnicek |   | 74.21 | 37.10 |   | 38.11 | 4.50 | 4.17 | 4.00 | 4.33 | 4.17 | 1.00 | #4 |
| 3 | Michael Chau |   | 63.57 | 24.28 |   | 39.29 | 4.67 | 4.25 | 3.83 | 4.50 | 4.58 | 0.00 | #6 |
| 4 | Timothy Dolensky |   | 57.83 | 27.78 |   | 31.05 | 3.67 | 3.25 | 3.33 | 3.75 | 3.25 | 1.00 | #1 |
| 5 | Paul Schaz |   | 39.89 | 14.20 |   | 26.69 | 3.25 | 3.00 | 2.67 | 3.08 | 2.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 11:29