| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy Tanovich |   | 42.44 | 20.53 |   | 21.91 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #3 |
| 2 | Christina Cole |   | 39.37 | 17.80 |   | 21.57 | 3.67 | 3.25 | 3.33 | 3.42 | 3.58 | 0.00 | #12 |
| 3 | Ana Draovitch |   | 36.72 | 16.53 |   | 20.19 | 3.33 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #2 |
| 4 | Lydia Gokmen |   | 36.44 | 17.16 |   | 19.28 | 3.42 | 2.83 | 3.17 | 3.08 | 2.92 | 0.00 | #4 |
| 5 | Christine Henricks |   | 35.68 | 15.47 |   | 20.21 | 3.42 | 3.25 | 2.92 | 3.33 | 3.25 | 0.00 | #11 |
| 6 | Angelica Chen |   | 35.29 | 14.88 |   | 20.41 | 3.25 | 3.08 | 3.25 | 3.50 | 3.25 | 0.00 | #8 |
| 7 | Allyson Klovekorn |   | 32.68 | 14.86 |   | 17.82 | 3.00 | 2.67 | 3.00 | 2.83 | 2.75 | 0.00 | #1 |
| 8 | Caitlin Henricks |   | 31.54 | 14.22 |   | 18.32 | 3.08 | 3.08 | 2.83 | 3.08 | 2.58 | 1.00 | #5 |
| 9 | Hannah Merrill |   | 30.42 | 14.80 |   | 17.62 | 2.92 | 3.00 | 2.58 | 2.92 | 2.67 | 2.00 | #9 |
| 10 | Katie Kelly |   | 29.53 | 12.33 |   | 17.20 | 2.92 | 2.83 | 2.50 | 2.83 | 2.67 | 0.00 | #7 |
| 11 | Annalie Ricketts |   | 29.30 | 14.20 |   | 15.10 | 2.58 | 2.33 | 2.17 | 2.67 | 2.33 | 0.00 | #6 |
| 12 | Blaze Wilson |   | 23.64 | 9.05 |   | 16.59 | 2.75 | 2.42 | 2.42 | 2.92 | 2.75 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 10:43