| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Kim |   | 37.72 | 20.18 |   | 18.54 | 5.00 | 4.50 | 4.42 | 4.75 | 4.50 | 1.00 | #2 |
| 2 | Andrea Vickers |   | 27.05 | 12.43 |   | 15.62 | 3.92 | 3.92 | 3.92 | 3.83 | 3.92 | 1.00 | #4 |
| 3 | Lyndsey Beall |   | 23.12 | 9.80 |   | 14.32 | 3.83 | 3.58 | 3.50 | 3.50 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/15/2007 18:47