| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Washington |   | 26.02 | 13.00 |   | 13.02 | 3.67 | 3.67 | 3.83 | 3.67 | 3.75 | 0.00 | #17 |
| 2 | Hanna Hoke |   | 23.84 | 11.59 |   | 12.25 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #11 |
| 3 | Sarah Dickey |   | 23.81 | 11.44 |   | 12.37 | 3.58 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #18 |
| 4 | Caitlin Henricks |   | 23.28 | 10.27 |   | 13.01 | 3.50 | 3.67 | 3.67 | 3.83 | 3.92 | 0.00 | #7 |
| 5 | Kristie Chepaitis |   | 22.88 | 11.10 |   | 11.78 | 3.50 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #2 |
| 6 | Katie Kelly |   | 22.26 | 10.77 |   | 11.49 | 3.33 | 3.42 | 3.25 | 3.33 | 3.08 | 0.00 | #3 |
| 7 | Annalie Ricketts |   | 21.14 | 9.47 |   | 11.67 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #14 |
| 8 | Breanna Voyce |   | 19.50 | 9.87 |   | 9.63 | 2.83 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #12 |
| 9 | Martine Szanto |   | 19.31 | 8.70 |   | 11.61 | 3.25 | 3.33 | 3.33 | 3.25 | 3.42 | 1.00 | #6 |
| 10 | Stephanie Lauziere |   | 18.30 | 7.87 |   | 11.43 | 3.33 | 3.25 | 3.08 | 3.33 | 3.33 | 1.00 | #16 |
| 11 | Shaina Lane-Reese |   | 18.07 | 8.33 |   | 10.74 | 3.08 | 3.00 | 3.00 | 3.17 | 3.08 | 1.00 | #13 |
| 12 | Carol Murdock |   | 17.11 | 8.00 |   | 9.11 | 2.75 | 2.67 | 2.50 | 2.58 | 2.50 | 0.00 | #8 |
| 13 | Madison Malone |   | 14.91 | 8.40 |   | 10.51 | 3.17 | 3.17 | 2.83 | 3.08 | 2.75 | 4.00 | #4 |
| 14 | Megan Cattel |   | 14.77 | 5.30 |   | 9.47 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #10 |
| 15 | Liz Kidwell |   | 14.34 | 6.40 |   | 7.94 | 2.42 | 2.17 | 2.25 | 2.17 | 2.33 | 0.00 | #5 |
| 16 | Claudia Britt |   | 12.97 | 6.10 |   | 8.87 | 2.75 | 2.42 | 2.42 | 2.58 | 2.50 | 2.00 | #1 |
| 17 | Ariel Collins |   | 12.90 | 5.43 |   | 7.47 | 2.17 | 2.00 | 1.92 | 2.25 | 2.33 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/15/2007 15:11