| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKinzie Daniels |   | 30.68 | 17.20 |   | 13.48 | 4.08 | 3.75 | 3.83 | 3.75 | 3.83 | 0.00 | #7 |
| 2 | Tarah Kayne |   | 25.09 | 12.24 |   | 12.85 | 3.75 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #18 |
| 3 | Tatum Corley |   | 24.40 | 11.91 |   | 12.49 | 3.67 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #12 |
| 4 | Melin Craze |   | 22.90 | 10.70 |   | 12.20 | 3.58 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #17 |
| 5 | Lydia Gokmen |   | 22.67 | 11.70 |   | 10.97 | 3.33 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #6 |
| 6 | Hannah Hunt |   | 22.37 | 11.34 |   | 11.03 | 3.00 | 3.00 | 3.17 | 3.33 | 3.25 | 0.00 | #15 |
| 7 | Ana Draovitch |   | 20.93 | 9.84 |   | 11.09 | 3.25 | 3.08 | 3.00 | 3.33 | 3.17 | 0.00 | #8 |
| 8 | Christine Henricks |   | 20.89 | 10.87 |   | 10.02 | 2.92 | 2.83 | 2.83 | 2.83 | 2.92 | 0.00 | #3 |
| 9 | Angelica Chen |   | 20.47 | 10.20 |   | 10.27 | 3.00 | 2.67 | 3.00 | 3.00 | 3.00 | 0.00 | #13 |
| 10 | Noelle Cunningham |   | 16.37 | 7.40 |   | 10.97 | 3.25 | 3.00 | 2.83 | 3.33 | 3.25 | 2.00 | #16 |
| 11 | Jiwon Kim |   | 15.48 | 7.30 |   | 8.18 | 2.25 | 2.08 | 2.25 | 2.58 | 2.50 | 0.00 | #11 |
| 12 | Rose Ceigler |   | 14.70 | 7.37 |   | 9.33 | 2.83 | 2.50 | 2.50 | 2.83 | 2.67 | 2.00 | #5 |
| 13 | Leela Goshorn |   | 14.65 | 7.54 |   | 7.11 | 2.33 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #2 |
| 14 | Lara Cherry |   | 14.22 | 6.57 |   | 7.65 | 2.33 | 2.00 | 2.17 | 2.25 | 2.17 | 0.00 | #4 |
| 15 | Nadejda Augen |   | 14.04 | 6.80 |   | 8.24 | 2.67 | 2.25 | 2.25 | 2.42 | 2.17 | 1.00 | #10 |
| 16 | Abigail Carter |   | 13.56 | 7.97 |   | 7.59 | 2.25 | 2.08 | 2.08 | 2.08 | 2.33 | 2.00 | #14 |
| 17 | Kristin Hiller |   | 10.58 | 5.80 |   | 5.78 | 1.83 | 1.58 | 1.50 | 1.75 | 1.58 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/15/2007 13:06