| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DeCusati |   | 26.60 | 13.20 |   | 13.40 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 0.00 | #16 |
| 2 | Deseree Delgado |   | 25.53 | 11.83 |   | 13.70 | 3.83 | 3.92 | 3.92 | 4.00 | 3.92 | 0.00 | #18 |
| 3 | Mitzi Reveter |   | 23.19 | 11.57 |   | 11.62 | 3.42 | 3.25 | 3.17 | 3.25 | 3.50 | 0.00 | #8 |
| 4 | Christina Cole |   | 21.21 | 9.84 |   | 12.37 | 3.58 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #17 |
| 5 | Madison Williams |   | 20.07 | 9.80 |   | 10.27 | 3.08 | 2.92 | 2.75 | 3.00 | 2.92 | 0.00 | #5 |
| 6 | Jessie Huang |   | 19.45 | 8.47 |   | 10.98 | 3.25 | 3.08 | 3.00 | 3.08 | 3.25 | 0.00 | #13 |
| 7 | Kira Mecher |   | 19.33 | 8.77 |   | 10.56 | 3.17 | 3.00 | 3.00 | 3.00 | 2.92 | 0.00 | #4 |
| 8 | McKenzie Lang |   | 18.99 | 8.54 |   | 11.45 | 3.25 | 3.42 | 3.17 | 3.25 | 3.25 | 1.00 | #9 |
| 9 | Marissa Spector |   | 18.69 | 7.90 |   | 11.79 | 3.50 | 3.50 | 3.17 | 3.25 | 3.42 | 1.00 | #14 |
| 10 | Haley Leonard |   | 18.60 | 8.03 |   | 10.57 | 3.17 | 3.08 | 3.00 | 3.08 | 2.75 | 0.00 | #15 |
| 11 | Nicole Miller |   | 17.93 | 7.07 |   | 10.86 | 3.17 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #10 |
| 12 | Louisa Barama |   | 17.88 | 8.27 |   | 10.61 | 3.42 | 2.83 | 2.92 | 3.00 | 3.00 | 1.00 | #12 |
| 13 | Mariah Salas |   | 17.08 | 7.27 |   | 9.81 | 3.00 | 2.58 | 2.67 | 2.75 | 3.00 | 0.00 | #6 |
| 14 | Megan Leftwich |   | 15.56 | 6.57 |   | 8.99 | 2.75 | 2.50 | 2.58 | 2.58 | 2.42 | 0.00 | #2 |
| 15 | Jordan Humphrey |   | 14.97 | 5.77 |   | 10.20 | 3.17 | 2.92 | 2.83 | 2.83 | 2.83 | 1.00 | #11 |
| 16 | Elizabeth Hayslip |   | 13.71 | 7.97 |   | 9.74 | 2.83 | 2.67 | 2.83 | 2.83 | 2.75 | 4.00 | #7 |
| 17 | Ashley Gilroy |   | 13.63 | 7.40 |   | 8.23 | 2.50 | 2.25 | 2.42 | 2.33 | 2.25 | 2.00 | #1 |
| 18 | Erin Stevens |   | 13.17 | 6.47 |   | 7.70 | 2.33 | 2.08 | 2.08 | 2.33 | 2.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/15/2007 11:18