| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sally Nicholson, Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Nancy Riggs, Atlanta FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Kristen Rausch, Atlanta FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert C Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Dennis A Boyer | Harvest, AL |
| Judge 1 | Jeannette M Doney | Roswell, GA |
| Judge 2 | Marc Galonsky | Atlanta GA |
| Judge 3 | Frances D Jesel | Mooresville, NC |
| Judge 4 | Jennifer Thompson | Maumee, OH |
| Judge 5 | Ginger A Whatley | Atlanta, GA |
| Substitute |
Last Updated: Fri, Jun 15, 2007, 06:46PM (Competition local time)