| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sarah Collins, Central Carolina FSC | 1 | 1 | 1 | 3/1 | |
| Paige Parker, Central Florida FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert C Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Esther A Winslow | West Chatham, MA |
| Judge 1 | Nancy Ager | Atlanta, GA |
| Judge 2 | Eric T Hampton | Marquette, MI |
| Judge 3 | Marie Pearce | Alpharetta, GA |
| Substitute |
Last Updated: Fri, Jun 15, 2007, 06:27PM (Competition local time)