| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | McKinzie Daniels, Springfield FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Alicia Hsu, Nashville FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Jordan Humphrey, Florida Everblades FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert C Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham, PA |
| Judge 1 | Frances D Jesel | Mooresville, NC |
| Judge 2 | Gloria D Lewis | Lawrenceville, GA |
| Judge 3 | John C Millier | Atlanta, GA |
| Substitute |
Last Updated: Fri, Jun 15, 2007, 06:30PM (Competition local time)