| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lucas Perus, Atlanta FSC | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Gus Bowen, Carolinas FSC | 1 | 2 | 2 | 3 | 2 | 4/2 | |
| 3. | Noah Edwards, Atlanta FSC | 2 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Slack | Troy, OH |
| Assistant Referee | ||
| Accountant | Cecelia E Erisman* | Reading, PA |
| Judge 1 | Nancy Ager | Atlanta, GA |
| Judge 2 | Marcia P Chaffee | West Chester, OH |
| Judge 3 | Eric T Hampton | Marquette, MI |
| Judge 4 | Gloria D Lewis | Lawrenceville, GA |
| Judge 5 | Jennifer Thompson | Maumee, OH |
| Substitute |
Last Updated: Fri, Jun 15, 2007, 04:43PM (Competition local time)